Portfolio Value
$74,147.97
+2.45% in the last year
Total Balance
125,821 USD
+15.60 USDTotal Earn
125,821 USD
-10.4%Total Profit
125,821 USD
+9.25%Latest Transactions
| # Transaction ID | BTC Amount | Timestamp | Type | Status |
|---|---|---|---|---|
| #d41d8cd9 | 74,147.97 BTC | 08:40 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 74,149.81 BTC | 08:35 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 74,024.22 BTC | 08:30 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,966.00 BTC | 08:25 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,893.46 BTC | 08:20 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,873.30 BTC | 08:15 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,780.14 BTC | 08:10 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,788.44 BTC | 08:05 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,760.58 BTC | 08:00 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,781.52 BTC | 07:55 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,675.20 BTC | 07:50 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,632.55 BTC | 07:45 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,676.11 BTC | 07:40 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,662.42 BTC | 07:35 15 Apr | MARKET BUY | Confirmed |
| #d41d8cd9 | 73,741.92 BTC | 07:30 15 Apr | MARKET BUY | Confirmed |
Market Analysis
BTC/USDT
+2.31%
ETH/USDT
-1.05%
SOL/USDT
+5.12%
Bot Strategy Active
Your RSI & MA monitoring system is currently armed and operational.